1
/
of
3
Whiteline
SKU:WHLKTA282
Whiteline 2016+ Hyundai Elantra Rear Camber Adjuster Kit
Whiteline 2016+ Hyundai Elantra Rear Camber Adjuster Kit
Regular price
$295.88 USD
Regular price
Sale price
$295.88 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Heavy duty turnbuckle adjustable control arms provides incremental on car adjustability of camber alignment. This results in improved traction, increased cornering grip and better tyre life - ultimately improving overall performance.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2020 | Hyundai | Elantra | Eco |
2017-2022 | Hyundai | Elantra | Limited |
2017-2020 | Hyundai | Elantra | SE |
2018-2020 | Hyundai | Elantra | SEL |
2017-2020 | Hyundai | Elantra | Sport |
2017-2020 | Hyundai | Elantra | Value Edition |
2018 | Hyundai | Elantra GT | Base |
2018 | Hyundai | Elantra GT | Sport |
2022-2025 | Hyundai | Elantra N | Base |
2017-2019 | Hyundai | Ioniq | Electric |
2017-2021 | Hyundai | Ioniq | Electric Limited |
2020-2021 | Hyundai | Ioniq | Electric SE |
2017-2022 | Hyundai | Ioniq | Hybrid Blue |
2017-2022 | Hyundai | Ioniq | Hybrid Limited |
2021-2022 | Hyundai | Ioniq | Hybrid SE |
2017-2022 | Hyundai | Ioniq | Hybrid SEL |
2018-2019 | Hyundai | Ioniq | Plug-In Hybrid |
2018-2022 | Hyundai | Ioniq | Plug-In Hybrid Limited |
2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SE |
2020-2022 | Hyundai | Ioniq | Plug-In Hybrid SEL |
2019 | Hyundai | Kona | Iron Man Edition |
2019-2022 | Hyundai | Kona | Limited |
2019-2022 | Hyundai | Kona | SE |
2019-2022 | Hyundai | Kona | SEL |
2019-2021 | Hyundai | Kona | Ultimate |
2016-2017 | Hyundai | Sonata | Base |
2015-2019 | Hyundai | Sonata | Eco |
2014 | Hyundai | Sonata | GLS |
2014-2016 | Hyundai | Sonata | Hybrid |
2020 | Hyundai | Sonata | Hybrid Blue |
2014-2020 | Hyundai | Sonata | Hybrid Limited |
2017-2019 | Hyundai | Sonata | Hybrid SE |
2020 | Hyundai | Sonata | Hybrid SEL |
2014-2020 | Hyundai | Sonata | Limited |
2015-2019 | Hyundai | Sonata | Limited 2.0T |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2014-2020 | Hyundai | Sonata | SE |
2018-2020 | Hyundai | Sonata | SEL |
2020 | Hyundai | Sonata | SEL Plus |
2015-2019 | Hyundai | Sonata | Sport |
2015-2018 | Hyundai | Sonata | Sport 2.0T |
2019-2021 | Hyundai | Veloster | Base |
2019-2021 | Hyundai | Veloster | Premium |
2019-2021 | Hyundai | Veloster | Turbo |
2019-2021 | Hyundai | Veloster | Turbo R-Spec |
2019-2021 | Hyundai | Veloster | Turbo Ultimate |
2019-2022 | Hyundai | Veloster N | Base |
2017-2020 | Kia | Cadenza | Limited |
2017-2019 | Kia | Cadenza | Premium |
2017-2020 | Kia | Cadenza | Technology |
2015-2020 | Kia | Optima | EX |
2020 | Kia | Optima | EX Premium |
2016 | Kia | Optima | Hybrid |
2015-2020 | Kia | Optima | Hybrid EX |
2015 | Kia | Optima | Hybrid LX |
2017-2018 | Kia | Optima | Hybrid Premium |
2015 | Kia | Optima | Limited |
2015-2020 | Kia | Optima | LX |
2016-2018 | Kia | Optima | LX 1.6T |
2017-2020 | Kia | Optima | Plug-In Hybrid EX |
2018-2020 | Kia | Optima | S |
2020 | Kia | Optima | Special Edition |
2015-2020 | Kia | Optima | SX |
2016-2017 | Kia | Optima | SX Limited |
2015 | Kia | Optima | SX Turbo |
2015 | Kia | Optima | SXL Turbo |
Share


