1
/
of
5
DBA
SKU:DBADB1491SP
DBA 03-05 Subaru WRX / 08 Subaru WRX SP500 Front Brake Pads
DBA 03-05 Subaru WRX / 08 Subaru WRX SP500 Front Brake Pads
Regular price
$111.20 USD
Regular price
$131.41 USD
Sale price
$111.20 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
DBA Street Performance is the next step up for all vehicles, developed to provide an effective friction response to pedal application and offer low wear and ultra-low dust. DBA recommend Street Performance brake pads for daily driver and performance vehicles, 4WD's and SUV's. They are also compatible with light commercial and trade vehicles. DBA recommends using these brake pads with DBA T2 or T3 slotted rotors for optimum braking power
Logo Image
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Logo Image
Material Safety Data Sheet
Installation Instructions
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2006 | Saab | 9-2X | 2.5i |
2005-2006 | Saab | 9-2X | Aero |
2005 | Saab | 9-2X | Linear |
2014,2016 | Scion | FR-S | Base |
2003 | Subaru | Baja | Base |
2003-2006 | Subaru | Baja | Sport |
2004-2006 | Subaru | Baja | Turbo |
2013,2015-2018,2020,2022 | Subaru | BRZ | Limited |
2013,2015-2018,2022 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2003-2013 | Subaru | Forester | X |
2006-2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2003-2005 | Subaru | Forester | XS |
2005 | Subaru | Forester | XS L.L. Bean Edition |
2004-2005,2009 | Subaru | Forester | XT |
2006-2010 | Subaru | Forester | XT Limited |
2005,2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2006-2010 | Subaru | Impreza | 2.5i |
2010 | Subaru | Impreza | 2.5i Premium |
2012,2014,2016 | Subaru | Impreza | Base |
2012,2014,2016 | Subaru | Impreza | Limited |
2002-2004 | Subaru | Impreza | Outback |
2005-2010 | Subaru | Impreza | Outback Sport |
2012,2014,2016 | Subaru | Impreza | Premium |
2002-2005 | Subaru | Impreza | RS |
2012,2014,2016 | Subaru | Impreza | Sport Limited |
2012,2014,2016 | Subaru | Impreza | Sport Premium |
2002-2004 | Subaru | Impreza | TS |
2002-2012,2014 | Subaru | Impreza | WRX |
2006-2007,2010-2012,2014 | Subaru | Impreza | WRX Limited |
2009-2012,2014 | Subaru | Impreza | WRX Premium |
2004-2012,2014 | Subaru | Impreza | WRX STI |
2007,2011-2012,2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010 | Subaru | Legacy | 2.5GT |
2006-2012 | Subaru | Legacy | 2.5i |
2007-2011 | Subaru | Legacy | 2.5i Limited |
2010-2011 | Subaru | Legacy | 2.5i Premium |
2007-2009 | Subaru | Legacy | 2.5i Special Edition |
2009 | Subaru | Legacy | 3.0 R |
2008 | Subaru | Legacy | 3.0 R Limited |
2010 | Subaru | Legacy | 3.6R |
2010 | Subaru | Legacy | 3.6R Limited |
2010 | Subaru | Legacy | 3.6R Premium |
2002-2006 | Subaru | Legacy | GT |
2002,2005,2007-2008 | Subaru | Legacy | GT Limited |
2006-2008 | Subaru | Legacy | GT spec.B |
2005 | Subaru | Legacy | i |
2002-2004 | Subaru | Legacy | L |
2004 | Subaru | Legacy | L 35th Anniversary |
2003 | Subaru | Legacy | L SE |
2005 | Subaru | Legacy | Limited |
2006-2012 | Subaru | Outback | 2.5i |
2007 | Subaru | Outback | 2.5i Basic |
2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
2006-2012 | Subaru | Outback | 2.5i Limited |
2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
2010-2012 | Subaru | Outback | 2.5i Premium |
2009 | Subaru | Outback | 2.5i Special Edition |
2009 | Subaru | Outback | 3.0 R Limited |
2010-2012 | Subaru | Outback | 3.6R |
2010-2012 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2002-2004,2008 | Subaru | Outback | Base |
2002-2004 | Subaru | Outback | H6 |
2004 | Subaru | Outback | H6 35th Anniversary Edition |
2004 | Subaru | Outback | H6 VDC |
2005 | Subaru | Outback | i |
2002-2004 | Subaru | Outback | L.L. Bean |
2002-2005 | Subaru | Outback | Limited |
2005-2006 | Subaru | Outback | R |
2005-2008 | Subaru | Outback | R L.L. Bean Edition |
2006 | Subaru | Outback | R VDC Limited |
2002-2003 | Subaru | Outback | VDC |
2005 | Subaru | Outback | VDC Limited |
2005-2006 | Subaru | Outback | XT |
2005-2009 | Subaru | Outback | XT Limited |
2015 | Subaru | XV Crosstrek | Base |
2015 | Subaru | XV Crosstrek | Hybrid |
2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013,2015 | Subaru | XV Crosstrek | Limited |
2013,2015 | Subaru | XV Crosstrek | Premium |
2018-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2019 | Toyota | 86 | TRD Special Edition |
Share




