1
/
of
2
COMP Cams
SKU:CCA19044-1
COMP Cams Rocker Arm Ultra Gold Arc SBF
COMP Cams Rocker Arm Ultra Gold Arc SBF
Regular price
$39.95 USD
Regular price
Sale price
$39.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Constructed in the USA after FEA analysis, the Ultra Gold ARC rocker withstands up to 700 lbs pressure while improving power and stability. This 19044 rocker features a 1.6 ratio for use with 7/16" stud Ford 289, 302 and 351 Windsor.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1967 | American Motors | Ambassador | 880 |
1968-1970 | American Motors | Ambassador | Base |
1971-1974 | American Motors | Ambassador | Brougham |
1968-1971 | American Motors | Ambassador | DPL |
1968-1972 | American Motors | Ambassador | SST |
1966-1968 | American Motors | American | 220 |
1968 | American Motors | American | 440 |
1968 | American Motors | American | Rogue |
1968-1970,1978-1979 | American Motors | AMX | Base |
1966 | American Motors | Classic | 550 |
1966 | American Motors | Classic | 770 |
1978-1979 | American Motors | Concord | Base |
1979 | American Motors | Concord | DL |
1979 | American Motors | Concord | Limited |
1972-1975 | American Motors | Gremlin | Base |
1976 | American Motors | Gremlin | Custom |
1977 | American Motors | Hornet | AMX |
1970-1971,1973-1977 | American Motors | Hornet | Base |
1971 | American Motors | Hornet | SC/360 |
1971-1977 | American Motors | Hornet | Sportabout |
1970-1972 | American Motors | Hornet | SST |
1971-1974 | American Motors | Javelin | AMX |
1968-1974 | American Motors | Javelin | Base |
1968-1972 | American Motors | Javelin | SST |
1970 | American Motors | Javelin | SST Mark Donohue |
1970 | American Motors | Javelin | SST Trans Am |
1967 | American Motors | Marlin | Base |
1971-1978 | American Motors | Matador | Base |
1974 | American Motors | Matador | Brougham |
1974 | American Motors | Matador | X |
1978 | American Motors | Pacer | Base |
1979 | American Motors | Pacer | DL |
1979 | American Motors | Pacer | Limited |
1969 | American Motors | Rambler | 440 |
1969 | American Motors | Rambler | Base |
1969 | American Motors | Rambler | Hurst SC/Rambler |
1969 | American Motors | Rambler | Rogue |
1967-1968 | American Motors | Rebel | 550 |
1968 | American Motors | Rebel | 770 |
1970 | American Motors | Rebel | Base |
1968 | American Motors | Rebel | SST |
1966 | American Motors | Rogue | Base |
1979 | American Motors | Spirit | Base |
1974 | Bricklin | SV-1 | Base |
1972-1973 | Ford | E-100 Econoline | Club Wagon |
1975-1982,1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1975-1982,1992-1996 | Ford | E-150 Econoline Club Wagon | Chateau |
1975-1983,1987-1996 | Ford | E-150 Econoline Club Wagon | Custom |
1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
1983-1991 | Ford | E-150 Econoline Club Wagon | XL |
1984-1996 | Ford | E-150 Econoline Club Wagon | XLT |
1975,1979-1982,1984-1986 | Ford | E-250 Econoline | Base |
1975,1979-1982 | Ford | E-250 Econoline | Chateau |
1975,1979-1983,1987-1991 | Ford | E-250 Econoline | Custom |
1975 | Ford | E-250 Econoline | Northland |
1983-1991 | Ford | E-250 Econoline | XL |
1996-2001 | Ford | Explorer | Limited |
1999 | Ford | Explorer | XLS |
1968-1970 | Ford | Fairlane | 500 |
1968-1969 | Ford | Fairlane | Base |
1965 | Ford | Falcon Sedan Delivery | Base |
1974 | Ford | Gran Torino | Elite |
1975-1980 | Ford | Granada | Base |
1978-1980 | Ford | Granada | ESS |
1975-1980 | Ford | Granada | Ghia |
1982-1986 | Ford | LTD | Crown Victoria |
1986 | Ford | LTD | Crown Victoria LX |
1970 | Ford | Mustang | Base |
1982,1984 | Ford | Mustang | L |
1986-1993 | Ford | Mustang | LX |
1970-1973 | Ford | Mustang | Mach 1 |
1972-1979 | Ford | Ranchero | 500 |
1972-1979 | Ford | Ranchero | GT |
1972-1979 | Ford | Ranchero | Squire |
1971 | Ford | Torino | 500 |
1968-1974 | Ford | Torino | Base |
1970-1971 | Ford | Torino | Brougham |
1968-1971 | Ford | Torino | GT |
1969-1971 | Ford | Torino | Squire |
1974 | International | 100 | Base |
1974 | International | 100 | Travelall |
1974 | International | 200 | Base |
1974 | International | 200 | Travelall |
1974-1983 | Jeep | Cherokee | Base |
1981-1982 | Jeep | Cherokee | Chief |
1983 | Jeep | Cherokee | Pioneer |
1974-1977 | Jeep | Cherokee | S |
1978-1980 | Jeep | Cherokee | Wide Track |
1983 | Jeep | Cherokee | Wide Track Chief |
1971-1981 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1981 | Jeep | CJ5 | Laredo |
1975-1981 | Jeep | CJ5 | Renegade |
1971-1975 | Jeep | CJ6 | Base |
1976-1981 | Jeep | CJ7 | Base |
1977-1979 | Jeep | CJ7 | Golden Eagle |
1980 | Jeep | CJ7 | Golden Hawk |
1980-1981 | Jeep | CJ7 | Laredo |
1976-1981 | Jeep | CJ7 | Renegade |
1972-1973 | Jeep | Commando | Base |
1984-1991 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1971-1973 | Jeep | J-100 | Base |
1970-1973 | Jeep | J-2500 | Base |
1970-1973 | Jeep | J-2600 | Base |
1970-1971 | Jeep | J-3800 | Base |
1971-1973 | Jeep | J-4500 | Base |
1971-1973 | Jeep | J-4600 | Base |
1971-1973 | Jeep | J-4700 | Base |
1971-1973 | Jeep | J-4800 | Base |
1974-1988 | Jeep | J10 | Base |
1974-1988 | Jeep | J20 | Base |
1972-1982 | Jeep | Wagoneer | Base |
1982-1983 | Jeep | Wagoneer | Brougham |
1973-1976 | Jeep | Wagoneer | Custom |
1979-1983 | Jeep | Wagoneer | Limited |
1980-1983 | Lincoln | Mark VI | Base |
1982-1983 | Lincoln | Mark VI | Bill Blass |
1982 | Lincoln | Mark VI | Givenchy |
1982-1983 | Lincoln | Mark VI | Pucci |
1982-1983 | Lincoln | Mark VI | Signature |
1977-1980 | Lincoln | Versailles | Base |
1969 | Mercury | Comet | Base |
1981,1987-1988,1991-1992 | Mercury | Cougar | XR-7 |
1969 | Mercury | Cyclone | CJ |
1978-1981 | Mercury | Grand Marquis | Base |
1979-1981 | Mercury | Grand Marquis | Colony Park |
1987-1989 | Mercury | Grand Marquis | LS |
1972-1975 | Mercury | Montego | Base |
1997-2001 | Mercury | Mountaineer | Base |
Share

