1
/
of
2
COMP Cams
SKU:CCA7883-16
COMP Cams Pushrod Set CRB 383 High Energy
COMP Cams Pushrod Set CRB 383 High Energy
Regular price
$49.95 USD
Regular price
Sale price
$49.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Exceeding OE specifications, this High Energy 8.575" long pushrod set works perfectly with High Energy or Magnum rockers. Factory length for '68-'78 Chrysler 383-400 with non-adjustable rockers.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1975-1978 | Chrysler | Cordoba | Base |
1972 | Chrysler | New Yorker | Base |
1972,1975-1978 | Chrysler | New Yorker | Brougham |
1967-1971,1973-1978 | Chrysler | Newport | Base |
1967-1976 | Chrysler | Newport | Custom |
1971-1972 | Chrysler | Newport | Royal |
1967-1972,1975-1977 | Chrysler | Town & Country | Base |
1976-1978 | Dodge | B200 | Base |
1971,1974 | Dodge | B200 Van | Base |
1974 | Dodge | B200 Van | Maxi |
1974 | Dodge | B200 Van | Maxi Wagon |
1971,1974 | Dodge | B200 Van | Sportsman |
1976-1978 | Dodge | B300 | Base |
1976-1978 | Dodge | CB300 | Base |
1970-1971 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1969-1971 | Dodge | Charger | 500 |
1966-1974,1976 | Dodge | Charger | Base |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1978 | Dodge | Charger | Special Edition |
1976 | Dodge | Charger | Sport |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1966,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1976-1978 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1968-1974 | Dodge | D100 Pickup | Base |
1967 | Dodge | D100 Series | Base |
1977-1978 | Dodge | D150 | Base |
1977-1978 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1968-1974 | Dodge | D200 Pickup | Base |
1967 | Dodge | D200 Series | Base |
1977-1978 | Dodge | D300 | Base |
1976 | Dodge | D300 | Custom |
1968-1974 | Dodge | D300 Pickup | Base |
1967 | Dodge | D300 Series | Base |
1967-1968 | Dodge | Dart | 270 |
1967-1969 | Dodge | Dart | Base |
1969 | Dodge | Dart | Custom |
1967-1969 | Dodge | Dart | GT |
1968-1969 | Dodge | Dart | GTS |
1969 | Dodge | Dart | Swinger |
1978 | Dodge | Magnum | XE |
1968 | Dodge | Monaco | 500 |
1967-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
1968-1969 | Dodge | Polara | 500 |
1967-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1974,1976-1978 | Dodge | Ramcharger | Base |
1976-1978 | Dodge | Ramcharger | SE |
1975-1977 | Dodge | Royal Monaco | Base |
1975-1977 | Dodge | Royal Monaco | Brougham |
1975-1977 | Dodge | W100 | Custom |
1968-1971,1974 | Dodge | W100 Pickup | Base |
1967 | Dodge | W100 Series | Base |
1977-1978 | Dodge | W150 | Base |
1976-1978 | Dodge | W200 | Base |
1969-1971,1974 | Dodge | W200 Pickup | Base |
1967 | Dodge | W200 Series | Base |
1977-1978 | Dodge | W300 | Base |
1976 | Dodge | W300 | Custom |
1968-1969,1971 | Dodge | W300 Pickup | Base |
1967 | Dodge | W300 Series | Base |
1968-1971 | Jensen | Interceptor | FF |
1968-1969 | Jensen | Interceptor | MK I |
1970-1971 | Jensen | Interceptor | MK II |
1972 | Jensen | Interceptor | MK III |
1967-1971 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1967-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1967 | Plymouth | Belvedere II | Base |
1970-1971 | Plymouth | Cuda | Base |
1967,1975-1978 | Plymouth | Fury | Base |
1975 | Plymouth | Fury | Custom |
1968,1970-1974 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
1974 | Plymouth | Fury | Police |
1970 | Plymouth | Fury | S-23 |
1976-1978 | Plymouth | Fury | Salon |
1967-1971,1975-1978 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1968,1970-1974 | Plymouth | Fury | Sport Suburban |
1968,1970-1974 | Plymouth | Fury | Suburban |
1968-1969 | Plymouth | Fury | VIP |
1968-1974 | Plymouth | Fury I | Base |
1968-1974 | Plymouth | Fury II | Base |
1967-1974 | Plymouth | Fury III | Base |
1972-1977 | Plymouth | Gran Fury | Base |
1975-1977 | Plymouth | Gran Fury | Brougham |
1975-1976 | Plymouth | Gran Fury | Custom |
1975-1976 | Plymouth | Gran Fury | Custom Suburban |
1975-1977 | Plymouth | Gran Fury | Sport |
1975-1977 | Plymouth | Gran Fury | Sport Suburban |
1975-1977 | Plymouth | Gran Fury | Suburban |
1967-1968 | Plymouth | GTX | Base |
1976-1978 | Plymouth | PB200 | Voyager |
1976-1978 | Plymouth | PB300 | Voyager |
1968-1975 | Plymouth | Road Runner | Base |
1967-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
1976-1978 | Plymouth | Trailduster | Base |
1967 | Plymouth | VIP | Base |
Low stock: 1 left
Share

