1
/
of
2
COMP Cams
SKU:CCA7809-1
COMP Cams Pushrod CS He Roller Retro
COMP Cams Pushrod CS He Roller Retro
Regular price
$8.95 USD
Regular price
Sale price
$8.95 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Exceeding OE specifications, this High Energy 7.266" long pushrod works perfectly with High Energy or Magnum rockers. Factory length for Chevrolet 262-400 Small Block with retro-fit hydraulic roller cams.
Catalog
User 1
This Part Fits:
Catalog
User 1
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1987-1994 | Chevrolet | Astro | Base |
1987-1994 | Chevrolet | Astro | CL |
1987-1994 | Chevrolet | Astro | CS |
1987-1994 | Chevrolet | Astro | LT |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1994-1995 | Chevrolet | C1500 | Base |
1988-1995 | Chevrolet | C1500 | Cheyenne |
1988-1992 | Chevrolet | C1500 | Scottsdale |
1988-1995 | Chevrolet | C1500 | Silverado |
1990-1995 | Chevrolet | C1500 | WT |
1992-1995 | Chevrolet | C1500 Suburban | Base |
1995 | Chevrolet | C1500 Suburban | LS |
1995 | Chevrolet | C1500 Suburban | LT |
1992-1994 | Chevrolet | C1500 Suburban | Silverado |
1994-1995 | Chevrolet | C2500 | Base |
1988-1995 | Chevrolet | C2500 | Cheyenne |
1988-1992 | Chevrolet | C2500 | Scottsdale |
1988-1995 | Chevrolet | C2500 | Silverado |
1994-1995 | Chevrolet | C2500 | WT |
1992-1995 | Chevrolet | C2500 Suburban | Base |
1995 | Chevrolet | C2500 Suburban | LS |
1995 | Chevrolet | C2500 Suburban | LT |
1992-1994 | Chevrolet | C2500 Suburban | Silverado |
1994-1995 | Chevrolet | C3500 | Base |
1988-1995 | Chevrolet | C3500 | Cheyenne |
1988-1992 | Chevrolet | C3500 | Scottsdale |
1988-1995 | Chevrolet | C3500 | Silverado |
1988 | Chevrolet | Camaro | Base |
1987-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1989-1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1987 | Chevrolet | Camaro | Sport |
1987,1991-1992 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1987-1992 | Chevrolet | Caprice | Base |
1987-1993 | Chevrolet | Caprice | Classic |
1987-1990 | Chevrolet | Caprice | Classic Brougham |
1993 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1988 | Chevrolet | Corvette | 35th Anniversary Edition |
1987-1991 | Chevrolet | Corvette | Base |
1987 | Chevrolet | El Camino | Base |
1987 | Chevrolet | El Camino | SS |
1987-1995 | Chevrolet | G10 | Beauville |
1987 | Chevrolet | G10 | Bonaventure |
1987-1995 | Chevrolet | G10 | Chevy Van |
1987-1995 | Chevrolet | G10 | Sportvan |
1987-1995 | Chevrolet | G20 | Beauville |
1987-1995 | Chevrolet | G20 | Chevy Van |
1987-1995 | Chevrolet | G20 | Sportvan |
1987-1996 | Chevrolet | G30 | Beauville |
1987-1996 | Chevrolet | G30 | Chevy Van |
1987-1996 | Chevrolet | G30 | Hi-Cube |
1987-1996 | Chevrolet | G30 | Sportvan |
1994-1995 | Chevrolet | K1500 | Base |
1988-1995 | Chevrolet | K1500 | Cheyenne |
1988-1992 | Chevrolet | K1500 | Scottsdale |
1988-1995 | Chevrolet | K1500 | Silverado |
1991 | Chevrolet | K1500 | Sport |
1990-1995 | Chevrolet | K1500 | WT |
1992-1995 | Chevrolet | K1500 Suburban | Base |
1995 | Chevrolet | K1500 Suburban | LS |
1995 | Chevrolet | K1500 Suburban | LT |
1992-1994 | Chevrolet | K1500 Suburban | Silverado |
1994-1995 | Chevrolet | K2500 | Base |
1988-1995 | Chevrolet | K2500 | Cheyenne |
1988-1992 | Chevrolet | K2500 | Scottsdale |
1988-1995 | Chevrolet | K2500 | Silverado |
1994-1995 | Chevrolet | K2500 | WT |
1992-1995 | Chevrolet | K2500 Suburban | Base |
1995 | Chevrolet | K2500 Suburban | LS |
1995 | Chevrolet | K2500 Suburban | LT |
1992-1994 | Chevrolet | K2500 Suburban | Silverado |
1994-1995 | Chevrolet | K3500 | Base |
1988-1995 | Chevrolet | K3500 | Cheyenne |
1988-1992 | Chevrolet | K3500 | Scottsdale |
1988-1995 | Chevrolet | K3500 | Silverado |
1987-1988 | Chevrolet | Monte Carlo | Base |
1987-1988 | Chevrolet | Monte Carlo | LS |
1987-1988 | Chevrolet | Monte Carlo | SS |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1988 | Chevrolet | R20 | Cheyenne |
1987-1988 | Chevrolet | R20 | Custom Deluxe |
1987-1988 | Chevrolet | R20 | Scottsdale |
1987-1988 | Chevrolet | R20 | Silverado |
1987 | Chevrolet | R20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R20 Suburban | Scottsdale |
1987-1988 | Chevrolet | R20 Suburban | Silverado |
1989-1991 | Chevrolet | R2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R2500 Suburban | Silverado |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1989-1991 | Chevrolet | R3500 | Cheyenne |
1989-1990 | Chevrolet | R3500 | Scottsdale |
1989-1991 | Chevrolet | R3500 | Silverado |
1991 | Chevrolet | S10 | Baja |
1988-1995 | Chevrolet | S10 | Base |
1988-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-1995 | Chevrolet | S10 | LS |
1988-1989 | Chevrolet | S10 | Sport |
1994-1995 | Chevrolet | S10 | SS |
1988-1992 | Chevrolet | S10 | Tahoe |
1994-1995 | Chevrolet | S10 | ZR2 |
1988-1994 | Chevrolet | S10 Blazer | Base |
1988-1989 | Chevrolet | S10 Blazer | High Country |
1994 | Chevrolet | S10 Blazer | LT |
1988-1990,1992 | Chevrolet | S10 Blazer | Sport |
1988,1990-1994 | Chevrolet | S10 Blazer | Tahoe |
1991-1994 | Chevrolet | S10 Blazer | Tahoe LT |
1995 | Chevrolet | Tahoe | Base |
1995 | Chevrolet | Tahoe | LS |
1995 | Chevrolet | Tahoe | LT |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1988 | Chevrolet | V30 | Cheyenne |
1987-1988 | Chevrolet | V30 | Custom Deluxe |
1987-1988 | Chevrolet | V30 | Scottsdale |
1987-1988 | Chevrolet | V30 | Silverado |
1989-1991 | Chevrolet | V3500 | Cheyenne |
1989-1990 | Chevrolet | V3500 | Scottsdale |
1989-1991 | Chevrolet | V3500 | Silverado |
1991-1992 | Oldsmobile | Bravada | Base |
1987 | Pontiac | Firebird | Base |
1987 | Pontiac | Firebird | Trans Am |
1987 | Pontiac | Grand Prix | Base |
1987 | Pontiac | Grand Prix | Brougham |
1987 | Pontiac | Grand Prix | LE |
Low stock: 1 left
Share

