1
/
of
1
Stoptech
SKU:STO121.44195
Centric C-TEK Standard Brake Rotor - Rear
Centric C-TEK Standard Brake Rotor - Rear
Regular price
$39.83 USD
Regular price
Sale price
$39.83 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Lexus ES300h 2021-2019, ES350 2021-2019, NX200t 2017-2015, NX300 2021-2018, NX300h 2020-2015, UX200 2022-2019, UX250h 2022-2019, Toyota Avalon 2022-2019, Camry 2023-2018, C-HR 2021-2018, Corolla Cross 2022, RAV4 2022-2019, Venza 2022-2021
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2021-2023 | Lexus | ES250 | Base |
2021-2023 | Lexus | ES250 | F Sport |
2023 | Lexus | ES250 | F Sport Design |
2021-2023 | Lexus | ES250 | Luxury |
2021-2023 | Lexus | ES250 | Ultra Luxury |
2019-2023 | Lexus | ES300h | Base |
2022 | Lexus | ES300h | F Sport |
2023 | Lexus | ES300h | F Sport Design |
2023 | Lexus | ES300h | F Sport Handling |
2019-2023 | Lexus | ES300h | Luxury |
2019-2023 | Lexus | ES300h | Ultra Luxury |
2019-2023 | Lexus | ES350 | Base |
2019-2022 | Lexus | ES350 | F Sport |
2023 | Lexus | ES350 | F Sport Design |
2023 | Lexus | ES350 | F Sport Handling |
2019-2023 | Lexus | ES350 | Luxury |
2019-2023 | Lexus | ES350 | Ultra Luxury |
2015-2017 | Lexus | NX200t | Base |
2015-2017 | Lexus | NX200t | F Sport |
2018-2021 | Lexus | NX300 | Base |
2018-2021 | Lexus | NX300 | F Sport |
2020-2021 | Lexus | NX300 | Luxury |
2015-2020 | Lexus | NX300h | Base |
2020 | Lexus | NX300h | Luxury |
2019-2022 | Lexus | UX200 | Base |
2019-2022 | Lexus | UX200 | F Sport |
2019-2022 | Lexus | UX200 | Luxury |
2019-2022 | Lexus | UX250h | Base |
2019-2022 | Lexus | UX250h | F Sport |
2019,2021-2022 | Lexus | UX250h | Luxury |
2019-2022 | Toyota | Avalon | Hybrid Limited |
2019-2022 | Toyota | Avalon | Hybrid XLE |
2019-2021 | Toyota | Avalon | Hybrid XSE |
2022 | Toyota | Avalon | Hybrid XSE Nightshade |
2019-2022 | Toyota | Avalon | Limited |
2019-2022 | Toyota | Avalon | Touring |
2020-2021 | Toyota | Avalon | TRD |
2019-2022 | Toyota | Avalon | XLE |
2019-2020 | Toyota | Avalon | XSE |
2021 | Toyota | Avalon | XSE Nightshade |
2019-2021 | Toyota | C-HR | LE |
2019-2021 | Toyota | C-HR | Limited |
2021 | Toyota | C-HR | Nightshade |
2018-2021 | Toyota | C-HR | XLE |
2018 | Toyota | C-HR | XLE Premium |
2018-2023 | Toyota | Camry | Hybrid LE |
2018-2023 | Toyota | Camry | Hybrid SE |
2022-2023 | Toyota | Camry | Hybrid SE Nightshade |
2018-2023 | Toyota | Camry | Hybrid XLE |
2021-2023 | Toyota | Camry | Hybrid XSE |
2018-2020 | Toyota | Camry | L |
2018-2023 | Toyota | Camry | LE |
2018-2023 | Toyota | Camry | SE |
2020-2023 | Toyota | Camry | SE Nightshade |
2020-2023 | Toyota | Camry | TRD |
2018-2023 | Toyota | Camry | XLE |
2018-2023 | Toyota | Camry | XSE |
2023 | Toyota | Corolla Cross | Hybrid S |
2023 | Toyota | Corolla Cross | Hybrid SE |
2023 | Toyota | Corolla Cross | Hybrid XSE |
2022-2023 | Toyota | Corolla Cross | L |
2022-2023 | Toyota | Corolla Cross | LE |
2022-2023 | Toyota | Corolla Cross | XLE |
2023 | Toyota | Prius | LE |
2023 | Toyota | Prius | Limited |
2023 | Toyota | Prius | XLE |
2019-2023 | Toyota | RAV4 | Adventure |
2019-2023 | Toyota | RAV4 | Hybrid LE |
2019-2023 | Toyota | RAV4 | Hybrid Limited |
2022-2023 | Toyota | RAV4 | Hybrid SE |
2023 | Toyota | RAV4 | Hybrid Woodland Edition |
2019-2023 | Toyota | RAV4 | Hybrid XLE |
2021-2023 | Toyota | RAV4 | Hybrid XLE Premium |
2019-2023 | Toyota | RAV4 | Hybrid XSE |
2019-2023 | Toyota | RAV4 | LE |
2019-2023 | Toyota | RAV4 | Limited |
2020-2023 | Toyota | RAV4 | TRD Off-Road |
2019-2023 | Toyota | RAV4 | XLE |
2019-2023 | Toyota | RAV4 | XLE Premium |
2021-2023 | Toyota | Venza | LE |
2021-2023 | Toyota | Venza | Limited |
2023 | Toyota | Venza | Nightshade |
2021-2023 | Toyota | Venza | XLE |
Share
