1
/
of
1
Stoptech
SKU:STO103.15890
Centric C-TEK Ceramic Brake Pads w/Shims - Front
Centric C-TEK Ceramic Brake Pads w/Shims - Front
Regular price
$66.06 USD
Regular price
Sale price
$66.06 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Shimmed to eliminate noise and vibration. Formulated for reduced noise. Advanced Ceramic compounds. Post cured for consistent performance throughout the service life of the brake pad. 100% Asbestos free. Scorched for easy bed-in.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2020 | Chrysler | Pacifica | AWD Launch Edition |
2018-2023 | Chrysler | Pacifica | Hybrid Limited |
2021-2024 | Chrysler | Pacifica | Hybrid Pinnacle |
2017 | Chrysler | Pacifica | Hybrid Platinum |
2017 | Chrysler | Pacifica | Hybrid Premium |
2024 | Chrysler | Pacifica | Hybrid Premium S Appearance |
2024 | Chrysler | Pacifica | Hybrid Road Tripper |
2024 | Chrysler | Pacifica | Hybrid S Appearance |
2024 | Chrysler | Pacifica | Hybrid Select |
2020-2021 | Chrysler | Pacifica | Hybrid Touring |
2018-2023 | Chrysler | Pacifica | Hybrid Touring L |
2018-2019 | Chrysler | Pacifica | Hybrid Touring Plus |
2018-2019 | Chrysler | Pacifica | L |
2017-2024 | Chrysler | Pacifica | Limited |
2017-2019 | Chrysler | Pacifica | LX |
2021-2024 | Chrysler | Pacifica | Pinnacle |
2017-2024 | Chrysler | Pacifica | Touring |
2017-2024 | Chrysler | Pacifica | Touring L |
2017-2020 | Chrysler | Pacifica | Touring L Plus |
2018-2019 | Chrysler | Pacifica | Touring Plus |
2014 | Chrysler | Town & Country | 30th Anniversary Edition |
2012-2016 | Chrysler | Town & Country | Limited |
2015-2016 | Chrysler | Town & Country | Limited Platinum |
2015-2016 | Chrysler | Town & Country | LX |
2013-2016 | Chrysler | Town & Country | S |
2012-2016 | Chrysler | Town & Country | Touring |
2012-2016 | Chrysler | Town & Country | Touring L |
2020-2021 | Chrysler | Voyager | L |
2020-2023 | Chrysler | Voyager | LX |
2020-2021 | Chrysler | Voyager | LXi |
2014-2016 | Dodge | Grand Caravan | American Value Package |
2012-2013 | Dodge | Grand Caravan | Crew |
2017-2020 | Dodge | Grand Caravan | GT |
2012-2016 | Dodge | Grand Caravan | R/T |
2012-2020 | Dodge | Grand Caravan | SE |
2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
2012-2020 | Dodge | Grand Caravan | SXT |
2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
2015 | Dodge | Journey | AVP |
2012-2013 | Dodge | Journey | Crew |
2014-2020 | Dodge | Journey | Crossroad |
2017-2019 | Dodge | Journey | GT |
2014-2015 | Dodge | Journey | Limited |
2012-2016 | Dodge | Journey | R/T |
2014-2019 | Dodge | Journey | SE |
2020 | Dodge | Journey | SE Value |
2014-2018 | Dodge | Journey | SXT |
2021 | Jeep | Gladiator | 80th Anniversary |
2020,2022 | Jeep | Gladiator | Altitude |
2023 | Jeep | Gladiator | Freedom |
2021-2023 | Jeep | Gladiator | High Altitude |
2024 | Jeep | Gladiator | High Tide |
2024 | Jeep | Gladiator | Jeep Beach |
2020 | Jeep | Gladiator | Launch Edition |
2020-2024 | Jeep | Gladiator | Mojave |
2024 | Jeep | Gladiator | Mojave X |
2024 | Jeep | Gladiator | NightHawk |
2020-2023 | Jeep | Gladiator | Overland |
2020-2024 | Jeep | Gladiator | Rubicon |
2024 | Jeep | Gladiator | Rubicon X |
2020-2024 | Jeep | Gladiator | Sport |
2020-2024 | Jeep | Gladiator | Sport S |
2021-2024 | Jeep | Gladiator | Texas Trail |
2021-2024 | Jeep | Gladiator | Willys |
2021-2023 | Jeep | Gladiator | Willys Sport |
2021 | Jeep | Wrangler | 80th Anniversary |
2021,2023 | Jeep | Wrangler | Freedom |
2021 | Jeep | Wrangler | Islander |
2018-2021,2023-2024 | Jeep | Wrangler | Rubicon |
2024 | Jeep | Wrangler | Rubicon X |
2018-2021,2023-2024 | Jeep | Wrangler | Sport |
2018-2021,2023-2024 | Jeep | Wrangler | Sport S |
2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
2021,2023 | Jeep | Wrangler | Unlimited Freedom |
2021,2023 | Jeep | Wrangler | Unlimited High Altitude |
2021,2023-2024 | Jeep | Wrangler | Unlimited High Altitude 4xe |
2023 | Jeep | Wrangler | Unlimited High Tide |
2021 | Jeep | Wrangler | Unlimited Islander |
2018-2019 | Jeep | Wrangler | Unlimited Moab |
2018-2021,2023-2024 | Jeep | Wrangler | Unlimited Rubicon |
2021,2023-2024 | Jeep | Wrangler | Unlimited Rubicon 392 |
2024 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition |
2021,2023-2024 | Jeep | Wrangler | Unlimited Rubicon 4xe |
2024 | Jeep | Wrangler | Unlimited Rubicon X |
2024 | Jeep | Wrangler | Unlimited Rubicon X 4xe |
2018-2021,2023-2024 | Jeep | Wrangler | Unlimited Sahara |
2021,2023-2024 | Jeep | Wrangler | Unlimited Sahara 4xe |
2021,2023 | Jeep | Wrangler | Unlimited Sahara Altitude |
2018-2021,2023-2024 | Jeep | Wrangler | Unlimited Sport |
2021,2023 | Jeep | Wrangler | Unlimited Sport Altitude |
2018-2021,2023-2024 | Jeep | Wrangler | Unlimited Sport S |
2024 | Jeep | Wrangler | Unlimited Sport S 4xe |
2021,2023-2024 | Jeep | Wrangler | Unlimited Willys |
2023-2024 | Jeep | Wrangler | Unlimited Willys 4xe |
2021,2023-2024 | Jeep | Wrangler | Unlimited Willys Sport |
2021,2023-2024 | Jeep | Wrangler | Willys |
2021,2023-2024 | Jeep | Wrangler | Willys Sport |
2018 | Jeep | Wrangler JK | Rubicon |
2018 | Jeep | Wrangler JK | Sahara |
2018 | Jeep | Wrangler JK | Sport |
2018 | Jeep | Wrangler JK | Unlimited Rubicon |
2018 | Jeep | Wrangler JK | Unlimited Sahara |
2018 | Jeep | Wrangler JK | Unlimited Sport |
2012-2015 | Ram | C/V | Base |
2015 | Ram | C/V | Tradesman |
2012-2014 | Volkswagen | Routan | S |
2012-2014 | Volkswagen | Routan | SE |
2012 | Volkswagen | Routan | SEL |
2012-2014 | Volkswagen | Routan | SEL Premium |
Share
